FALL 2026 BOOKING/ENROLLMENT ANNOUNCEMENT
There was an issue validating and integrating three of ECE courses into TSS: ECE 100, ECE 214 (ECE 285 Xie), ECE 263. The TSS team is aware that ECE plans to offer these courses in FA26 and they are working on getting them integrated. They stated the process definitely won't happen by the start of booking on July 22 but hopefully it will happen by the time the waitlist is released by August 17.

2026-27 NEW COURSES,
look for them below.
Resources: ECE Official Course Descriptions (UCSD Catalog)
For 2025-2026 Academic Year: Courses, 2025-26
For 2024-2025 Academic Year: Courses, 2024-25
For 2023-2024 Academic Year: Courses, 2023-24
For 2022-2023 Academic Year: Courses, 2022-23
For 2021-2022 Academic Year: Courses, 2021-22
For 2020-2021 Academic Year: Courses, 2020-21
ACADEMIC YEAR: 2026-2027
Class listings and faculty are proposed and subject to change. Click on the instructor's name for the class website.
Please note if you see a professor's name in a box below, it means the course is being offered the quarter listed. If there is a blank box, then the course is not being offered that quarter.
| COURSE | FALL 26 | WINTER 27 | SPRING 27 | SU27 (TBD) |
|---|---|---|---|---|
| MORRIS | MORRIS | |||
| SCHURGERS | SAHAY | SAHAY | ||
Object-Oriented Programming: Design and Development with C++ | SAHAY | SAHAY | ||
| SAHAY | ||||
| LIU | MAKRIS | DEY | ||
| MIRARAB | MIRARAB | |||
| SCHURGERS | SCHURGERS | NDAO | ||
| ANTIPA | HEATH | ZEGER | ||
| BAGHDADCHI | BAGHDADCHI | BAGHDADCHI | ||
| BAGHDADCHI | BAGHDADCHI | |||
| FRANCESCHETTI | BAGHDADCHI | SIEGEL | ||
| HSUEH | LE | |||
| NG | LO | KUZUM | ||
| FULLERTON | LOMAKIN | |||
| TURAKHIA | KANG | |||
| ZEGER | ZEGER | ORLITSKY | ||
| KOUSHANFAR | ELDON | TBD | ||
| YIP | YIP | |||
| WANG, E. | ||||
| ESMAILI | ||||
| ESMAILI | ||||
| SIEVENPIPER | ||||
| LE | ||||
| ESMAILI | ||||
| ESMAILI | ||||
| ESMAILI | ||||
| NG | ||||
| KUZUM | ||||
| DAYEH | ||||
| DAYEH | ||||
| NOMURA | ||||
| KHOSHABEH/GESSNER | ||||
| KHOSHABEH/GESSNER | ||||
| GESSENER | ||||
| GESSNER | ||||
| UNPINGCO | UNPINGCO | |||
| SILBERMAN | SILBERMAN | SILBERMAN | ||
| WANG, E. | ||||
| NAGHIZADEH | ||||
| PRELCIC | ||||
| FRANCESCHETTI | ||||
| ZHANG | ||||
| TBD | ||||
| VASCONCELOS. M. | ||||
| NGUYEN | ||||
| HSUEH | ||||
| HALL | ||||
| MERCIER | ||||
| REBEIZ | ||||
| ZHENG | ||||
| SHI | ||||
| PARHI | ||||
Introduction to Linear & Nonlinear Optimization with Applications | PAL | |||
Elements of Machine Intelligence: Pattern Recognition & Machine Learning | VASCONCELOS, M. | |||
Elements of Machine Intelligence: Probabilistic Reasoning & Graphical Models | XIE | |||
| XIE | ||||
LIN | ||||
| ANTIPA | ANTIPA | |||
| FAINMAN | ||||
| MOOKHERJEA | ||||
| FAINMAN | ||||
| RUBIN | ||||
| LIU | ||||
| FAINMAN | NDAO | |||
Engineering Hands-On Group Project
| MORRIS | |||
| LO | ||||
| KUZUM | ||||
| MERCIER | ||||
| MIRARAB | ||||
| NOMURA | ||||
| NG | ||||
| LIU | ||||
| FULLERTON | ||||
| REBEIZ | ||||
| LOMAKIN | ||||
Applied Electromagnetic Theory- Computational Methods for Electromagnetics | ||||
| SIEVENPIPER | ||||
| ORLITSKY | ||||
Optimization and Acceleration of Deep Learning on Various Hardware Platforms | KOUSHANFAR | |||
| FRANCESCHETTI | ||||
| NOMURA | ||||
| NOMURA | ||||
| YU | ||||
| DAYEH | ||||
| LO | ||||
| LUO (MAE) | ||||
| NDAO | ||||
| RUBIN | ||||
| MOOKHERJEA | ||||
| RUBIN | ||||
| MOOKHERJEA | ||||
| SHI (BENG) | ||||
| ARAN (BENG) | WANG, J. (BENG) | |||
| STEINMETZ (BENG) | ||||
| NAGHIZADEH | SIEGEL | |||
| MEYER | ||||
| VASCONCELOS, M. | ||||
| PARHI | ||||
| NGUYEN | ||||
| ORLITSKY | ||||
| ZHANG | ||||
| HEATH | ||||
| PRELCIC | ||||
| SIEGEL | ||||
| ELDON | ||||
| KANG | ||||
| KAHNG | ||||
| LE | ||||
| GALTON | ||||
| GALTON | ||||
| GALTON | ||||
| GUDEM | ||||
| GUDEM | ||||
| PRESTI | ||||
| GUDEM | ||||
| HALL | ||||
| HALL | ||||
| KOUSHANFAR | ||||
| PAL | ||||
| VASCONCELOS, N. | ||||
| VASCONCELOS, M. | ||||
| POVEDA | ||||
| WANG, J. | ||||
| PAL | ||||
| ATANASOV | ||||
| ZHENG | ||||
| YIP | ||||
Special Topics in Electronic Devices & Materials/Applied Physics |
| |||
| ||||
HSUEH (High-Speed Wireline Communication Circuits & Systems) | ||||
KANG (Low-power VLSI Implementation for Machine Learning) | MAKRIS (Advanced Computer Architecture) WANG, E. (Digital Health Device Design) | |||
Special Topics in Signal & Image Processing/Robotics & Control Systems | NAGHIZADEH (Ethics and Economics of AI) XIE (Deep Generative Models) ZHENG (Semidefinite and sum-of-squares optimization) | PARHI (Elements of Functional Analysis in Data Science)
| ||
State-of-the-Art Topics in Computational Statistics & Machine Learning | ||||
HEATH (IT MIMO) | PRELCIC (Wireless for ML) | |||
Graduate Seminar in Electronic Devices & Materials/Applied Physics | ||||
Graduate Seminar in Signal & Image Processing/Robotics & Control Systems | ||||
The ECE Undergraduate Student Affairs Office updates this webpage. Please contact the ECE Undergraduate Advisors if you have questions.
